<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Work Log by Kevin Beason</title>
	<atom:link href="http://www.kevinbeason.com/worklog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinbeason.com/worklog</link>
	<description>Latest personal graphics developments</description>
	<lastBuildDate>Tue, 28 Jun 2011 13:35:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Measured reflectance by Rob.</title>
		<link>http://www.kevinbeason.com/worklog/2009/03/20/measured-reflectance/comment-page-1/#comment-201</link>
		<dc:creator>Rob.</dc:creator>
		<pubDate>Tue, 28 Jun 2011 13:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbeason.com/worklog/?p=67#comment-201</guid>
		<description>..how can no one comment on this, this is cool.  ..I&#039;ll now go back to trying to decipher it.</description>
		<content:encoded><![CDATA[<p>..how can no one comment on this, this is cool.  ..I&#8217;ll now go back to trying to decipher it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispersion, Spectral Filtering, Subpixel Sampling by squeen</title>
		<link>http://www.kevinbeason.com/worklog/2009/06/06/dispersion-and-spectral-filtering/comment-page-1/#comment-197</link>
		<dc:creator>squeen</dc:creator>
		<pubDate>Thu, 24 Mar 2011 14:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbeason.com/worklog/?p=156#comment-197</guid>
		<description>Another question: do you get much out of using the Sunflow technique of super-sampling if you use a pixel reconstruction filter other than the box (e.g. tent filter)?</description>
		<content:encoded><![CDATA[<p>Another question: do you get much out of using the Sunflow technique of super-sampling if you use a pixel reconstruction filter other than the box (e.g. tent filter)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispersion, Spectral Filtering, Subpixel Sampling by squeen</title>
		<link>http://www.kevinbeason.com/worklog/2009/06/06/dispersion-and-spectral-filtering/comment-page-1/#comment-196</link>
		<dc:creator>squeen</dc:creator>
		<pubDate>Wed, 23 Mar 2011 11:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbeason.com/worklog/?p=156#comment-196</guid>
		<description>About how much longer does it take to clean up the chromatic noise vs. a non-spectral render?</description>
		<content:encoded><![CDATA[<p>About how much longer does it take to clean up the chromatic noise vs. a non-spectral render?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispersion, Spectral Filtering, Subpixel Sampling by Bramz</title>
		<link>http://www.kevinbeason.com/worklog/2009/06/06/dispersion-and-spectral-filtering/comment-page-1/#comment-128</link>
		<dc:creator>Bramz</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbeason.com/worklog/?p=156#comment-128</guid>
		<description>So, you&#039;re still working on Pane.  That&#039;s great!  There&#039;s lots of stuff here I&#039;m planning for liar as well, but you know, progress is slow =)</description>
		<content:encoded><![CDATA[<p>So, you&#8217;re still working on Pane.  That&#8217;s great!  There&#8217;s lots of stuff here I&#8217;m planning for liar as well, but you know, progress is slow =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispersion, Spectral Filtering, Subpixel Sampling by Kevin</title>
		<link>http://www.kevinbeason.com/worklog/2009/06/06/dispersion-and-spectral-filtering/comment-page-1/#comment-109</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbeason.com/worklog/?p=156#comment-109</guid>
		<description>No good reason, just been super lazy :(</description>
		<content:encoded><![CDATA[<p>No good reason, just been super lazy <img src='http://www.kevinbeason.com/worklog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispersion, Spectral Filtering, Subpixel Sampling by bbot</title>
		<link>http://www.kevinbeason.com/worklog/2009/06/06/dispersion-and-spectral-filtering/comment-page-1/#comment-69</link>
		<dc:creator>bbot</dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbeason.com/worklog/?p=156#comment-69</guid>
		<description>Any reason you haven&#039;t posted anything for six months?</description>
		<content:encoded><![CDATA[<p>Any reason you haven&#8217;t posted anything for six months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by tuwqcmrg</title>
		<link>http://www.kevinbeason.com/worklog/about/comment-page-1/#comment-60</link>
		<dc:creator>tuwqcmrg</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbeason.com/worklog/?page_id=2#comment-60</guid>
		<description>csvuMC  &lt;a href=&quot;http://jgkgqvslorlm.com/&quot; rel=&quot;nofollow&quot;&gt;jgkgqvslorlm&lt;/a&gt;, [url=http://afdekobydndi.com/]afdekobydndi[/url], [link=http://bgmqpmjghedh.com/]bgmqpmjghedh[/link], http://flltkmisphbo.com/</description>
		<content:encoded><![CDATA[<p>csvuMC  <a href="http://jgkgqvslorlm.com/" rel="nofollow">jgkgqvslorlm</a>, [url=http://afdekobydndi.com/]afdekobydndi[/url], [link=http://bgmqpmjghedh.com/]bgmqpmjghedh[/link], <a href="http://flltkmisphbo.com/" rel="nofollow">http://flltkmisphbo.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preetham et el. sun and sky light model by Marcio</title>
		<link>http://www.kevinbeason.com/worklog/2008/10/26/preetham-et-el-sun-and-sky-light-model/comment-page-1/#comment-38</link>
		<dc:creator>Marcio</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbeason.com/worklog/?p=37#comment-38</guid>
		<description>Hi there,

Great Stuff! I have been trying to implement the Preetham model myself. 

I have a question though: how did you compute the sun radiance (and converted appropriately to &quot;color space&quot;)? 

Keep those nice renders coming :)

Cheers</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Great Stuff! I have been trying to implement the Preetham model myself. </p>
<p>I have a question though: how did you compute the sun radiance (and converted appropriately to &#8220;color space&#8221;)? </p>
<p>Keep those nice renders coming <img src='http://www.kevinbeason.com/worklog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Importance Sampling by phresnel</title>
		<link>http://www.kevinbeason.com/worklog/2009/06/03/151/comment-page-1/#comment-36</link>
		<dc:creator>phresnel</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbeason.com/worklog/?p=151#comment-36</guid>
		<description>&quot;phresnel: not at all, why do you say that?&quot;

That was addressed to my lazy butt, which fails to compose a blog-entry on a regular basis :D</description>
		<content:encoded><![CDATA[<p>&#8220;phresnel: not at all, why do you say that?&#8221;</p>
<p>That was addressed to my lazy butt, which fails to compose a blog-entry on a regular basis <img src='http://www.kevinbeason.com/worklog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Importance Sampling by beason</title>
		<link>http://www.kevinbeason.com/worklog/2009/06/03/151/comment-page-1/#comment-34</link>
		<dc:creator>beason</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbeason.com/worklog/?p=151#comment-34</guid>
		<description>Bugs in my implementation. I updated my post to clarify that. Thanks!

While we are on the subject... I think there is a &quot;bug&quot; in the Schlick BRDF. Rather, the importance sampling formulas do not match any given PDF perfectly, since I see different results between BRDF importance sampling and light sampling for the anisotropic cases. I was only able to make the isotropic cases match by scaling by ratio (...). I&#039;m not sure though, and I suppose a little integration could determine what the problem is.</description>
		<content:encoded><![CDATA[<p>Bugs in my implementation. I updated my post to clarify that. Thanks!</p>
<p>While we are on the subject&#8230; I think there is a &#8220;bug&#8221; in the Schlick BRDF. Rather, the importance sampling formulas do not match any given PDF perfectly, since I see different results between BRDF importance sampling and light sampling for the anisotropic cases. I was only able to make the isotropic cases match by scaling by ratio (&#8230;). I&#8217;m not sure though, and I suppose a little integration could determine what the problem is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

